Продвинутая статистика вбрасываний

команда Фамилия позиция (pos) игры (gp) TOI (игровое время) Faceoffs % Faceoffs Lost Faceoffs Won
NYR Mika Zibanejad C 20 416.88 50.99 199 207
T.B Nicholas Paul L 23 421.00 49.74 192 190
NYI Jean-Gabriel Pageau C 19 326.12 54.78 156 189
VGK William Karlsson C 19 349.68 57.32 134 180
T.B Steven Stamkos C 23 434.90 54.34 142 169
STL Ryan O'Reilly C 12 256.72 54.58 134 161
CAR Jordan Staal C 14 229.58 59.77 107 159
MTL Nick Suzuki C 22 416.20 45.73 178 150
EDM Leon Draisaitl C 16 341.95 48.64 151 143
NYI Casey Cizikas C 19 262.63 61.21 90 142
CGY Elias Lindholm C 12 254.15 55.08 115 141
VGK Chandler Stephenson C 16 298.90 51.46 133 141
T.B Yanni Gourde C 23 404.63 46.67 160 140
COL Nathan MacKinnon C 20 428.20 47.44 154 139
COL Gabriel Landeskog L 20 419.25 58.70 95 135
VGK Nicolas Roy C 19 268.52 56.90 100 132
CAR Vincent Trocheck C 14 256.93 58.25 86 120
CGY Mikael Backlund C 12 234.68 53.85 102 119
T.B Anthony Cirelli C 23 442.98 44.66 140 113
NYI Brock Nelson C 19 337.85 47.41 122 110
FLA Aleksander Barkov C 10 219.53 55.56 84 105
NYR Andrew Copp C 20 396.22 44.44 120 96
COL Nazem Kadri C 16 277.78 50.27 93 94
L.A Anze Kopitar C 7 153.60 53.49 80 92
EDM Connor McDavid C 16 368.57 52.57 83 92
COL Darren Helm C 20 231.52 46.15 105 90
STL Robert Thomas C 12 225.03 49.72 89 88
COL J.T. Compher L 20 273.70 47.06 99 88
T.B Pierre-Edouard Bellemare L 23 246.48 51.76 82 88
CAR Sebastian Aho C 14 268.83 50.89 83 86
BOS Patrice Bergeron C 7 127.38 52.80 76 85
BOS David Krejci C 11 221.78 54.55 70 84
PIT Sidney Crosby C 6 122.55 53.33 70 80
EDM Ryan McLeod C 16 232.82 44.94 98 80
EDM Derek Ryan C 15 167.08 56.20 60 77
WPG Adam Lowry C 8 141.67 55.15 61 75
MTL Eric Staal C 21 241.92 44.31 93 74
TOR John Tavares C 7 130.08 65.18 39 73
EDM Ryan Nugent-Hopkins C 16 325.92 42.44 99 73
CAR Jesperi Kotkaniemi C 14 164.40 55.12 57 70
CGY Calle Jarnkrok C 12 173.97 47.59 76 69
TOR Auston Matthews C 7 155.98 55.20 56 69
FLA Claude Giroux R 10 180.02 55.20 56 69
L.A Phillip Danault C 7 145.03 51.49 65 69
TOR David Kampf C 7 122.13 53.66 57 66
NYR Ryan Strome C 19 347.62 42.48 88 65
WPG Mark Scheifele C 5 133.38 52.10 57 62
PIT Jeff Carter C 7 122.05 63.27 36 62
NYR Kevin Rooney C 15 178.92 43.48 65 50
WSH Lars Eller C 6 94.78 53.85 42 49

Страницы