Продвинутая статистика вбрасываний

команда Фамилия позиция (pos) игры (gp) TOI (игровое время) Faceoffs % Faceoffs Lost Faceoffs Won
PIT Sidney Crosby C 43 858.25 59.08 401 579
NYR Vincent Trocheck C 46 966.97 62.02 316 516
CGY Elias Lindholm C 46 955.62 55.92 406 515
VAN J.T. Miller C 46 908.37 54.16 413 488
TOR John Tavares C 45 824.38 61.20 305 481
S.J Tomas Hertl C 45 940.37 56.26 370 476
L.A Anze Kopitar C 43 838.53 55.84 374 473
PHI Sean Couturier C 43 861.37 52.51 426 471
NSH Ryan O'Reilly C 46 916.42 52.58 414 459
EDM Leon Draisaitl C 42 882.53 57.23 343 459
CAR Jordan Staal C 45 707.05 57.20 342 457
MIN Joel Eriksson Ek C 46 939.93 48.58 472 446
STL Robert Thomas C 44 920.80 52.03 401 435
BOS Charlie Coyle C 45 809.57 50.84 409 423
N.J Michael McLeod C 44 662.32 65.46 220 417
CGY Mikael Backlund C 46 882.43 51.81 385 414
NYI Bo Horvat C 45 874.35 50.31 406 411
DET Dylan Larkin C 40 800.05 54.27 343 407
NYI Jean-Gabriel Pageau C 46 725.72 54.87 329 400
TOR Auston Matthews C 44 937.25 53.14 343 389
WPG Adam Lowry C 44 718.32 49.74 385 381
ARI Nick Bjugstad C 44 782.12 50.60 372 381
MTL Sean Monahan C 46 845.28 56.40 293 379
WPG Mark Scheifele C 41 831.17 49.35 388 378
ANA Adam Henrique C 45 771.02 53.10 325 368
COL Nathan MacKinnon C 47 1 086.73 47.75 395 361
MTL Nick Suzuki C 46 971.22 54.55 300 360
COL Ryan Johansen C 47 654.47 54.43 293 350
OTT Claude Giroux R 42 840.83 58.12 250 347
SEA Alex Wennberg C 46 864.10 46.10 401 343
NSH Colton Sissons C 46 786.00 50.22 334 337
WSH Dylan Strome C 44 769.00 51.78 311 334
VGK Chandler Stephenson C 42 762.32 52.44 302 333
CHI Jason Dickinson C 46 747.18 47.61 362 329
N.J Nico Hischier C 33 602.62 55.42 259 322
FLA Aleksander Barkov C 40 774.08 55.04 263 322
BUF Casey Mittelstadt C 46 857.38 47.27 357 320
L.A Phillip Danault C 43 763.82 52.14 291 317
T.B Luke Glendening C 47 537.43 57.30 234 314
NYR Mika Zibanejad C 45 878.08 51.56 295 314
CBJ Boone Jenner C 30 578.63 55.36 250 310
T.B Nicholas Paul L 47 843.12 54.77 251 304
SEA Yanni Gourde C 45 800.93 47.90 322 296
CGY Nazem Kadri C 46 838.50 48.75 308 293
ANA Mason McTavish C 39 657.05 54.46 245 293
MTL Jake Evans C 46 712.43 51.60 272 290
BOS Pavel Zacha C 41 755.53 54.00 247 290
VGK William Karlsson C 38 670.13 56.03 226 288
WSH Nic Dowd C 35 551.47 50.09 282 283
STL Kevin Hayes R 44 648.85 55.82 224 283

Страницы