Биос игроков НХЛ

команда нац. Фамилия позиция (pos) дата рождения Рост в дюймах Вес (в фунтах) город рождения страна рождения год драфта команда на драфте драфт раунд раунд пик общий номер драфта
COL CAN Nathan MacKinnon C 01.09.1995 72 200 Halifax CAN 2013 COL 1 1 1
T.B RUS Nikita Kucherov R 17.06.1993 71 181 Maykop RUS 2011 T.B 2 28 58
BOS CZE David Pastrnak R 25.05.1996 73 195 Havirov CZE 2014 BOS 1 25 25
VAN USA J.T. Miller C 14.03.1993 73 218 East Palestine USA 2011 NYR 1 15 15
NYR RUS Artemi Panarin L 30.10.1991 72 173 Korkino RUS -
VAN SWE Elias Pettersson C 12.11.1998 74 176 Sundsvall SWE 2017 VAN 1 5 5
TOR SWE William Nylander R 01.05.1996 72 204 Calgary CAN 2014 TOR 1 8 8
COL FIN Mikko Rantanen R 29.10.1996 76 215 Nousiainen FIN 2015 COL 1 10 10
EDM CAN Connor McDavid C 13.01.1997 73 193 Richmond Hill CAN 2015 EDM 1 1 1
FLA CAN Sam Reinhart C 06.11.1995 74 193 West Vancouver CAN 2014 BUF 1 2 2
TOR USA Auston Matthews C 17.09.1997 75 208 San Ramon USA 2016 TOR 1 1 1
VAN USA Quinn Hughes D 14.10.1999 70 180 Orlando USA 2018 VAN 1 7 7
COL CAN Cale Makar D 30.10.1998 71 187 Calgary CAN 2017 COL 1 4 4
TOR CAN Mitchell Marner R 05.05.1997 72 181 Markham CAN 2015 TOR 1 4 4
EDM DEU Leon Draisaitl C 27.10.1995 74 208 Cologne DEU 2014 EDM 1 3 3
NSH SWE Filip Forsberg L 13.08.1994 73 205 Ostervala SWE 2012 WSH 1 11 11
T.B CAN Brayden Point C 13.03.1996 71 180 Calgary CAN 2014 T.B 3 19 79
NYI CAN Mathew Barzal C 26.05.1997 73 190 Coquitlam CAN 2015 NYI 1 16 16
DAL USA Jason Robertson L 22.07.1999 75 200 Arcadia USA 2017 DAL 2 8 39
PIT CAN Sidney Crosby C 07.08.1987 71 200 Cole Harbour CAN 2005 PIT 1 1 1
NYI CAN Noah Dobson D 07.01.2000 76 194 Summerside CAN 2018 NYI 1 12 12
PIT USA Jake Guentzel L 06.10.1994 71 180 Omaha USA 2013 PIT 3 16 77
VGK CAN Mark Stone R 13.05.1992 75 217 Winnipeg CAN 2010 OTT 6 28 178
N.J SWE Jesper Bratt L 30.07.1998 70 175 Stockholm SWE 2016 N.J 6 11 162
VAN USA Brock Boeser R 25.02.1997 73 208 Burnsville USA 2015 VAN 1 23 23
STL CAN Robert Thomas C 02.07.1999 72 218 Aurora CAN 2017 STL 1 20 20
FLA FIN Aleksander Barkov C 02.09.1995 75 215 Tampere FIN 2013 FLA 1 2 2
T.B SWE Victor Hedman D 18.12.1990 79 244 Ornskoldsvik SWE 2009 T.B 1 2 2
EDM CAN Zach Hyman L 09.06.1992 73 211 Toronto CAN 2010 FLA 5 3 123
N.J USA Jack Hughes C 14.05.2001 71 175 Orlando USA 2019 N.J 1 1 1
FLA CAN Carter Verhaeghe C 14.08.1995 74 180 Toronto CAN 2013 TOR 3 21 82
NYR SWE Mika Zibanejad C 18.04.1993 74 202 Huddinge SWE 2011 OTT 1 6 6
NYR USA Vincent Trocheck C 11.07.1993 71 184 Pittsburgh USA 2011 FLA 3 3 64
VGK USA Jack Eichel C 28.10.1996 74 207 North Chelmsford USA 2015 BUF 1 2 2
NYI CAN Bo Horvat C 05.04.1995 72 215 London CAN 2013 VAN 1 9 9
BOS CAN Brad Marchand L 11.05.1988 69 176 Halifax CAN 2006 BOS 3 8 71
FLA USA Matthew Tkachuk L 11.12.1997 74 201 Scottsdale USA 2016 CGY 1 6 6
NYR USA Chris Kreider L 30.04.1991 75 230 Boxford USA 2009 NYR 1 19 19
OTT DEU Tim St?tzle C 15.01.2002 72 193 Viersen DEU 2020 OTT 1 3 3
EDM CAN Evan Bouchard D 20.10.1999 75 194 Oakville CAN 2018 EDM 1 10 10
DAL FIN Roope Hintz C 17.11.1996 75 215 Tampere FIN 2015 DAL 2 19 49
DAL USA Joe Pavelski C 11.07.1984 71 200 Plover USA 2003 S.J 7 8 205
COL RUS Valeri Nichushkin R 04.03.1995 76 210 Chelyabinsk RUS 2013 DAL 1 10 10
PHI CAN Travis Konecny R 11.03.1997 70 175 London CAN 2015 PHI 1 24 24
MIN RUS Kirill Kaprizov L 26.04.1997 70 202 Novokuznetsk RUS 2015 MIN 5 14 135
T.B CAN Steven Stamkos C 07.02.1990 72 182 Markham CAN 2008 T.B 1 1 1
WPG CAN Mark Scheifele C 15.03.1993 75 198 Kitchener CAN 2011 WPG 1 7 7
DAL CAN Matt Duchene C 16.01.1991 71 195 Haliburton CAN 2009 COL 1 3 3
DET USA Dylan Larkin C 30.07.1996 73 198 Waterford USA 2014 DET 1 15 15
ARI USA Clayton Keller R 29.07.1998 70 178 Chesterfield USA 2016 ARI 1 7 7

Страницы